The exclusive Plug-In-Design enables anyone with average tool box skills to change any component with ease and confidence. Our Power Driven Stackers also provide true ease of ownership - just check the battery's water level, grease the wheels and plug in the charger. Beech Power Driven Stackers also feature the Beech Two-Year Plus Warranty guaranteeing all components except the battery. And should you need replacement parts, whether the equipment is in or out of warranty, we ship them the same day.
Featuring our patent-pending 5th Wheel Suspension Drive, Beech Power Driven Straddle Stackers maintain constant traction and steering effort regardless of the weight of the load. The suspension drive floats up and down according to floor conditions, while the four loadbearing wheels carry the load so that even as the drive floats up and down, traction remains constant. The end result is that the driver will notice no difference in sterring effort between an empty machine and a fully loaded one.
| Model No. | Fork Length | Legs ID Dim. C | Legs OD Dim. D | Overall Length Dim. E |
Overall Height Dim. B |
Load Center | Fork Ht. Range | Machine Weight |
| 2500 Pound Stackers | ||||||||
| PW25-5242 | 42" | 42" | 50" | 54" | 71" | 24" | 1.5" - 52" | |
| PW25-5250 | 42" | 50" | 58" | 54" | 71" | 24" | 1.5" - 52" | |
| PW25-6242 | 42" | 42" | 50" | 54" | 81" | 24" | 1.5" - 62" | |
| PW25-6250 | 42" | 50" | 58" | 54" | 81" | 24" | 1.5" - 62" | |
| PW25-7442 | 42" | 42" | 50" | 54" | 93" | 24" | 1.5" - 74" | |
| PW25-7450 | 42" | 50" | 58" | 54" | 93" | 24" | 1.5" - 74" | |
| PW25-10042 | 42" | 42" | 50" | 54" | 71" | 24" | 1.5" - 100" | |
| PW25-10050 | 42" | 50" | 58" | 54" | 71" | 24" | 1.5" - 100" | |
| PW25-12042 | 42" | 42" | 50" | 54" | 81" | 24" | 1.5" - 120" | |
| PW25-12050 | 42" | 50" | 58" | 54" | 81" | 24" | 1.5" - 120" | |
| PW25-14442 | 42" | 42" | 50" | 54" | 93" | 24" | 1.5" - 144" | |
| PW25-14450 | 42" | 50" | 58" | 54" | 93" | 24" | 1.5" - 144" | |
| 3500 Pound Stackers | ||||||||
| PW35-5242 | 42" | 42" | 50" | 71" | 71" | 24" | 1.5" - 52" | |
| PW35-5250 | 42" | 50" | 58" | 71" | 71" | 24" | 1.5" - 52" | |
| PW35-6240 | 42" | 42" | 50" | 71" | 81" | 24" | 1.5" - 62" | |
| PW35-6250 | 42" | 50" | 58" | 71" | 81" | 24" | 1.5" - 62" | |
| PW35-7442 | 42" | 42" | 50" | 71" | 93" | 24" | 1.5" - 74" | |
| PW35-7450 | 42" | 50" | 58" | 71" | 93" | 24" | 1.5" - 74" | |
| PW35-10042 | 42" | 42" | 50" | 71" | 71" | 24" | 1.5" - 100" | |
| PW35-10050 | 42" | 50" | 58" | 71" | 71" | 24" | 1.5" - 100" | |
| PW35-12042 | 42" | 42" | 50" | 71" | 81" | 24" | 1.5" - 120" | |
| PW35-12050 | 42" | 50" | 58" | 71" | 81" | 24" | 1.5" - 120" | |
| PW35-14442 | 42" | 42" | 50" | 71" | 93" | 24" | 1.5" - 144" | |
| PW35-14450 | 42" | 50" | 58" | 71" | 93" | 24" | 1.5" - 144" | |
Front wheel diameters: 5" x 3" • Drive wheel diameters: 10" x 3" • Fork OD: 8" • Fork OD Max: 30"